Mecha poliana 1 | |
Mecha poliana 2 | |
Mecha Poliana - Rajdavitsa | |
Rajdavitsa / Kotvata | |
Rajdavitsa / teaching | |
drag Mecha Poliana | |
drag Sled |
1 Mecha poliana(teaching area) | |
2 Stenata | |
3 Rajdavitsa | |
4 Rajdavitsa(teaching area) | |
5 Rajdavitsa - Maliovitsa(ski road) | |
6 Rajdavitsa - Stenata(connect) | |
7 Sled Slope |
day | thursday 17.07 | friday 18.07 | saturday 19.07 | sunday 20.07 | monday 21.07 | tuesday 22.07 | wednesday 23.07 | thursday 17.07 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | PM | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
cm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
mm | 2 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | |
km/h | 20 | 10 | 10 | 10 | 5 | 5 | 10 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | |
max | 17 | 13 | 14 | 17 | 15 | 15 | 18 | 16 | 18 | 20 | 18 | 21 | 24 | 21 | 22 | 24 | 21 | 22 | 23 | 20 | 16 | |
min | 14 | 9 | 11 | 16 | 12 | 13 | 17 | 13 | 15 | 20 | 17 | 19 | 23 | 18 | 20 | 24 | 18 | 20 | 23 | 18 | 14 | |
chill | 12 | 7 | 10 | 16 | 12 | 13 | 17 | 13 | 15 | 20 | 17 | 19 | 23 | 18 | 20 | 24 | 18 | 20 | 23 | 18 | 12 | |
metres | 4250 | 4150 | 3950 | 3950 | 4100 | 3850 | 4100 | 4300 | 4200 | 4450 | 4700 | 4650 | 5000 | 5000 | 4800 | 4950 | 4950 | 4900 | 5000 | 5000 | 4200 |
winter 2023/2024 | adult | kid |
---|---|---|
1 day | 25 | 18 |
adult | Adults | |
kid | Kids: 7 - 11 years old | |
All prices are in BGN. |
kids to 7year old - free with an adult