Aleko °C |
35cm
11.8km/h
0%
|
Lale 1 0.0°C |
25cm
2.5km/h
72.7%
|
Gondola | |
Lale 1 | |
Lale 2 | |
Cherni vrah | |
Pomagalski | |
Zaeka | |
Aleko | |
Platoto | |
Uchebna | |
Mecha Polyana | |
Vetrovala | |
Vetrovala small drag |
1 Lale 1 | |
2 Lale 2 | |
3 Lale 3 | |
4 Cherni vrah | |
5 Blue slope | |
6 Stenata | |
7 Diagonala 1 | |
8 Diagonala 2 | |
9 Bobi | |
10 Green slope | |
11 Ski road Lale | |
12 Uchebna | |
13 Mecha Polyana | |
15 Vetrovala |
day | sunday 16.02 | monday 17.02 | tuesday 18.02 | wednesday 19.02 | thursday 20.02 | friday 21.02 | saturday 22.02 | sunday 16.02 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
cm | — | 1.0 | 3 | 6 | 4 | 4 | 1.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
km/h | 15 | 5 | 10 | 10 | 15 | 10 | 10 | 15 | 15 | 15 | 10 | 5 | 10 | 15 | 10 | 15 | 10 | 10 | 15 | 5 | 5 | |||
max | -2 | -2 | -3 | -3 | -4 | -6 | -7 | -6 | -7 | -10 | -9 | -12 | -11 | -10 | -12 | -11 | -10 | -13 | -13 | -13 | -14 | |||
min | -3 | -2 | -3 | -4 | -5 | -8 | -8 | -6 | -10 | -10 | -10 | -14 | -13 | -10 | -13 | -13 | -11 | -15 | -15 | -13 | -15 | |||
chill | -7 | -5 | -6 | -7 | -10 | -14 | -13 | -11 | -17 | -17 | -16 | -19 | -18 | -16 | -20 | -20 | -16 | -22 | -23 | -18 | -19 | |||
metres | 1750 | 1750 | 1650 | 1450 | 1200 | 800 | 1050 | 1050 | 550 | 650 | 600 | 0 | 400 | 600 | 0 | 450 | 600 | 0 | 0 | 0 | 0 |
winter 2023/2024 | adult | student | kid |
---|---|---|---|
night skiing | 40 | 30 | 5 |
1/2 day(to 12:30) | 40 | 30 | 25 |
1/2 day(from 12:30) | 35 | 25 | 20 |
1 day | 50 | 40 | 35 |
2 days | 95 | 75 | 65 |
3 days | 135 | 110 | 95 |
4 days | 170 | 145 | 120 |
5 days | 200 | 160 | 140 |
1 day kids drag | - | - | 25 |
season pass(work days) | 550 | 450 | 350 |
season pass | 650 | 550 | 450 |
Gondola | adult | student | kid |
one-way ticket | 15 | 10 | 5 |
two-way ticket | 20 | 15 | 10 |
4-5 station ticket | 5 | 5 | 5 |
3-5 station ticket | 10 | 10 | 5 |
Vetrovala zone | adult | student | kid |
1/2 day(to 12:30) | 20 | 20 | 15 |
1/2 day(from 12:30) | 15 | 15 | 10 |
1 day | 25 | 25 | 20 |
adult | Adults | |
student | Students/ Seniors | |
kid | Kids to 12 y.o. | |
All prices are in BGN. |
Ski pass identification
When you cross the lift gates for the first time,your card is personifies automatically by taking a photo of the first time user. If the same card is used by more than one person,the lift pass will be annulled.
Season pass:
- Valid for ski zone Aleko and ski zone Vetrovala + night skiing
- Season pass for working day is valid from Monday to Friday (without the official holidays) + night skiing
Working times:
Gondola lift: 8:30AM - 4:30PM
Lift "Vitoshko lale 1":
day skiing - 9.00AM - 4:00PM;
night skiing - 6:30PM - 10:00PM.
Lift "Vitoshko lale 2":
9.00AM - 3:45PM
Ski zone "Vetrovala"
9.00AM - 4:00PM
The prices are in BGN(Bulgarian leva).
Season pass includes day and night skiing.
Cards and tickets prices include insurance.
The insurance is not valid:
- freeride and riding outside the marked ski runs;
Chip card deposit - 5 BGN
You can find the full terms at skivitosha.com