Aleko °C |
35cm
11.8km/h
0%
|
Lale 1 0.0°C |
25cm
2.5km/h
72.7%
|
Gondola | |
Lale 1 | |
Lale 2 | |
Cherni vrah | |
Pomagalski | |
Zaeka | |
Aleko | |
Platoto | |
Uchebna | |
Mecha Polyana | |
Vetrovala | |
Vetrovala small drag |
1 Lale 1 | |
2 Lale 2 | |
3 Lale 3 | |
4 Cherni vrah | |
5 Blue slope | |
6 Stenata | |
7 Diagonala 1 | |
8 Diagonala 2 | |
9 Bobi | |
10 Green slope | |
11 Ski road Lale | |
12 Uchebna | |
13 Mecha Polyana | |
15 Vetrovala |
day | friday 13.06 | saturday 14.06 | sunday 15.06 | monday 16.06 | tuesday 17.06 | wednesday 18.06 | thursday 19.06 | friday 13.06 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hour | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | PM | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
cm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
mm | — | — | — | — | — | — | 1 | — | — | — | — | — | 2 | 2 | — | — | — | — | — | 1 | — | |
km/h | 5 | 5 | 10 | 10 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 10 | 10 | 5 | 15 | 5 | 5 | 10 | 5 | |
max | 13 | 11 | 11 | 12 | 10 | 11 | 12 | 10 | 12 | 14 | 12 | 13 | 13 | 10 | 10 | 12 | 9 | 9 | 10 | 9 | 14 | |
min | 13 | 9 | 10 | 12 | 8 | 10 | 12 | 8 | 11 | 13 | 10 | 11 | 11 | 7 | 9 | 11 | 5 | 7 | 10 | 8 | 14 | |
chill | 13 | 7 | 8 | 11 | 7 | 9 | 12 | 7 | 10 | 13 | 10 | 11 | 10 | 4 | 7 | 10 | 2 | 6 | 10 | 7 | 14 | |
metres | 3800 | 3800 | 3800 | 3700 | 3650 | 3650 | 3550 | 3650 | 3800 | 3750 | 3750 | 3650 | 3750 | 3650 | 3500 | 3450 | 3050 | 3100 | 3250 | 3550 | 3700 |
winter 2023/2024 | adult | student | kid |
---|---|---|---|
night skiing | 40 | 30 | 5 |
1/2 day(to 12:30) | 40 | 30 | 25 |
1/2 day(from 12:30) | 35 | 25 | 20 |
1 day | 50 | 40 | 35 |
2 days | 95 | 75 | 65 |
3 days | 135 | 110 | 95 |
4 days | 170 | 145 | 120 |
5 days | 200 | 160 | 140 |
1 day kids drag | - | - | 25 |
season pass(work days) | 550 | 450 | 350 |
season pass | 650 | 550 | 450 |
Gondola | adult | student | kid |
one-way ticket | 15 | 10 | 5 |
two-way ticket | 20 | 15 | 10 |
4-5 station ticket | 5 | 5 | 5 |
3-5 station ticket | 10 | 10 | 5 |
Vetrovala zone | adult | student | kid |
1/2 day(to 12:30) | 20 | 20 | 15 |
1/2 day(from 12:30) | 15 | 15 | 10 |
1 day | 25 | 25 | 20 |
adult | Adults | |
student | Students/ Seniors | |
kid | Kids to 12 y.o. | |
All prices are in BGN. |
Ski pass identification
When you cross the lift gates for the first time,your card is personifies automatically by taking a photo of the first time user. If the same card is used by more than one person,the lift pass will be annulled.
Season pass:
- Valid for ski zone Aleko and ski zone Vetrovala + night skiing
- Season pass for working day is valid from Monday to Friday (without the official holidays) + night skiing
Working times:
Gondola lift: 8:30AM - 4:30PM
Lift "Vitoshko lale 1":
day skiing - 9.00AM - 4:00PM;
night skiing - 6:30PM - 10:00PM.
Lift "Vitoshko lale 2":
9.00AM - 3:45PM
Ski zone "Vetrovala"
9.00AM - 4:00PM
The prices are in BGN(Bulgarian leva).
Season pass includes day and night skiing.
Cards and tickets prices include insurance.
The insurance is not valid:
- freeride and riding outside the marked ski runs;
Chip card deposit - 5 BGN
You can find the full terms at skivitosha.com