RESORTS
    Menu
  • Home
  • Your Report
  • Add Report
  • About
Rilski ezera hut 2150m
Bottom lift station 1520m
45lv day
30lv 1/2 day
Weather meteo.rocks
Snow Forecast
day friday 13.06 saturday 14.06 sunday 15.06 monday 16.06 tuesday 17.06 wednesday 18.06 thursday 19.06 friday 13.06
hour PM night AM PM night AM PM night AM PM night AM PM night AM PM night AM PM night PM
cm
mm 1 2 2 1
km/h 5 5 10 10 5 10 5 5 5 5 5 0 5 10 10 5 15 5 5 10 5
max 13 11 11 12 10 11 12 10 12 14 12 13 13 10 10 12 9 9 10 9 14
min 13 9 10 12 8 10 12 8 11 13 10 11 11 7 9 11 5 7 10 8 14
chill 13 7 8 11 7 9 12 7 10 13 10 11 10 4 7 10 2 6 10 7 14
metres 3800 3800 3800 3700 3650 3650 3550 3650 3800 3750 3750 3650 3750 3650 3500 3450 3050 3100 3250 3550 3700
snow-forecast.com • 21:02PM / 13.06
winter 2023/2024 adult kid
1/2 day 30 20
1 day 45 30
2 days 70 45
3 days 90 60
4 days 120 70
5 days 140 80
6 days 160 100
7 days 180 120
1/2 day drag lift 25 20
1 day drag lift 30 25
  • Ski pass price terms
    adult Adults
    kid Kids/Seniors
    All prices are in BGN.

About Rila Lakes

Lift working time:
Monday: 12:00 - 16:30
Tuesday - Sunday: 09:00 - 16:30
Every last Monday the lift is closed.

Your Report add
  • No reports found for this resort