day | wed AM |
thu PM |
fri night |
sat AM |
sun PM |
mon night |
tue AM |
wed PM |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | 3 | 1 | 1 | 1 | - | - | - | - | 2 | 4 | - | - | 1 | 10 | 1 | - | - | 1 | - | - | - | |||
mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
km/h | 20 | 25 | 20 | 20 | 25 | 20 | 20 | 15 | 20 | 20 | 20 | 15 | 25 | 25 | 15 | 10 | 5 | 10 | 5 | 5 | 5 | |||
temp | -11 /-11 °C | -11 /-11 °C | -14 /-12 °C | -14 /-12 °C | -11 /-11 °C | -10 /-6 °C | -5 /-4 °C | -1 /-1 °C | -2 /0 °C | -2 /-2 °C | -3 /-3 °C | -3 /0 °C | 0 /0 °C | -1 /-1 °C | -3 /-1 °C | -4 /-3 °C | -2 /-2 °C | -3 /-2 °C | -2 /-1 °C | -1 /-1 °C | -2 /-1 °C | |||
metres | 200 | 150 | 0 | 0 | 0 | 250 | 1150 | 1700 | 1350 | 1350 | 1250 | 1650 | 1750 | 1650 | 1300 | 1200 | 1400 | 1400 | 1600 | 1550 | 1650 |
season 2020/2021 | ||
---|---|---|
1 day | 35 | 18 |
3 days | 90 | 48 |
4 days | 110 | |
5 days | 140 | 90 |
6 days | 160 | 100 |
7 days | 170 | 110 |
two-way ticket | 18 | 8 |
Mountain insurance is NOT included in the price of the ski pass.
The price of the lift card includes civil liability insurance for the lift facilities.
In case of emergency stop of the lift for reasons not dependent on the company, such as worsened weather conditions, interruption of the electric power supply and the like, the price of purchased cards and tickets is not refunded.
Children up to 4 years old. disabled people and use the lift facilities free of charge
Last upload from a first station at Gotse Delchev hut at 15: 45h. and from Bezbog hut at 16: 15h.
The distance from Dobrinishte to Gotse Delchev hut is 12 km. The road is asphalted and well maintained throughout the seasons.
The duration of the climb / descent from the endpoints is 27 minutes with one intermediate station.